Print
Tell a Friend
More Information
Would you like to have additional information emailed to you? Each product or product line you select
will be added to the Contact page
Neopackaging: Blister Packaging
Neopackaging automatic blister packaging machines are a cost effective alternative to other blister packaging machines on the market with similar performance capabilities. There are a number of options available for the Neopackaging automatic blister packaging machines. Not all options are available for all machines. (Please refer to the table below.)| NBM-65 | NBM-100 | NBM-140 | NBM-400 | |
| Production Capacity (blisters/minute) * | ||||
| 34x86 | 60 | 90 | 200 | 400 |
| 40x98 | 30 | 60 | 150 | 300 |
| 47x98 | 30 | 60 | 150 | 300 |
| 60x78 | 30 | 30 | 100 | 300 |
| 50x120 | 0 | 30 | 100 | 150 |
| Forming Characteristics | ||||
| Maximum Depth | 12 | 12 | 16 | 16 (25) |
| Loading Zone (mm) | 450 | 450 | 900(1200) | 1500 |
| Speed (cycles/min.) | 30 | 30 | 50 | 50 |
| Material Characteristics | ||||
| Maximum Width (mm) | 110 | 110 | 152 | 210 |
| Maximum Advance (mm) | 75 | 125 | 125 | 170 |
| Forming Material, Max. Bobbin Ø | 300 | 300 | 350 | 450 |
| Lidding Material, Max. Bobbin Ø | 250 | 250 | 250 | 300 |
| Forming Material | ||||
| PVC | Yes | Yes | Yes | Yes |
| PVC/PVDC | Yes | Yes | Yes | Yes |
| Aclar® | Yes | Yes | Yes | Yes |
| Alu Formable | Yes | Yes | Yes | Yes |
| PET Polythene | - | - | Yes | Yes |
| Lidding Material | ||||
| Alu 20µ | Yes | Yes | Yes | Yes |
| Alu 25µ | Yes | Yes | Yes | Yes |
| Paper | Yes | Yes | Yes | Yes |
| PET Polythene | - | - | Yes | Yes |
| Machine Characteristics | ||||
| Cold Forming | Yes | Yes | Yes | Yes |
| Mechanical Aid | Yes | Yes | Yes | yes |
| Precutting | - | Yes | Yes | Yes |
| Attended Seal | Yes | Yes | Yes | Yes |
| Tray AISA 316 SS w/Aspiration | Yes | Yes | Yes | Yes |
| Blister Tape Seal | - | - | Yes | Yes |
| Scrap Chopper | Yes | Yes | Yes | Yes |
| Scrap Collection | - | - | Yes | Yes |
| Works W/WO Vacuum Blister | - | - | Yes | yes |
| Discards Complete Step | Yes | Yes | Yes | Yes |
| Individual Reject? | - | - | Yes | Yes |
| Discards w/Transference ? | - | - | Yes | Yes |
| Universal Automatic Feeder | - | - | Yes | Yes |
| Semi-Automatic Feeder | Yes | Yes | Yes | Yes |
| Dedicated Automatic Feeder | - | - | - | Yes |
| Zone of Variable Long Load | - | - | Yes | Yes |
| Adjustable Advance | Yes | Yes | Yes | Yes |
| Pneumatic Advance | Yes | Yes | - | - |
| Mechanical Advance | - | - | Yes | - |
| Electronic Advance | - | - | Yes | Yes |
| Linear Seal | Yes | Yes | Yes | Yes |
| Control System | ||||
| Independent Vision System | - | - | Yes | Yes |
| Integrated Vision System | - | - | Yes | Yes |
| Microfissure/Pore Detection | - | - | Yes | Yes |
| Fotocentrado | Yes | Yes | Yes | Yes |
| Splice Detector | - | - | Yes | Yes |
| Barcode Verification | - | - | Yes | Yes |
| Discard Validation | - | - | - | Yes |
| Touch Screen Controls | - | - | Yes | Yes |
| Seal Validation | Yes | Yes | Yes | Yes |
| General | ||||
| Height (mm) | 1,400 | 1,400 | 1,600 | 1,700 |
| Length (mm) | 1,800 | 1,800 | 2,800 | 3,500 |
| Weight (approx. Kg) | 300 | 500 | 900 | 1,500 |
| Accessories | ||||
| Closed Refrigeration System | Yes | Yes | Yes | Yes |
| Aspiration System | Yes | Yes | Yes | Yes |



